AAA Fuel Gauge Report
Prices Updated As Of: 9/7/2010 3:03:17 AM


OH Metro Averages
*Prices Are In US Dollars Per Gallon.

Akron Regular Mid Premium Diesel
Current $2.667 $2.845 $2.958 $2.982
Yesterday $2.676 $2.854 $2.968 $2.989
Week Ago $2.569 $2.739 $2.849 $2.975
Month Ago $2.749 $2.931 $3.049 $2.976
Year Ago $2.460 $2.623 $2.728 $2.720
         
Highest Recorded Average Price:        
Regular Unl.   $4.052 7/3/2008    
Dsl.   $4.804 5/29/2008    
Canton-Massillon Regular Mid Premium Diesel
Current $2.649 $2.824 $2.938 $2.933
Yesterday $2.666 $2.843 $2.957 $2.959
Week Ago $2.570 $2.740 $2.850 $2.938
Month Ago $2.742 $2.924 $3.041 $2.982
Year Ago $2.374 $2.532 $2.633 $2.706
         
Highest Recorded Average Price:        
Regular Unl.   $4.066 7/4/2008    
Dsl.   $4.763 5/31/2008    
Cincinnati (OH only) Regular Mid Premium Diesel
Current $2.728 $2.909 $3.026 $2.941
Yesterday $2.734 $2.915 $3.032 $2.938
Week Ago $2.638 $2.813 $2.925 $2.948
Month Ago $2.775 $2.959 $3.078 $2.975
Year Ago $2.423 $2.583 $2.687 $2.692
         
Highest Recorded Average Price:        
Regular Unl.   $4.083 7/4/2008    
Dsl.   $4.767 5/27/2008    
Cleveland-Lorain-Elyria Regular Mid Premium Diesel
Current $2.690 $2.868 $2.983 $2.993
Yesterday $2.698 $2.877 $2.993 $2.995
Week Ago $2.608 $2.781 $2.892 $2.987
Month Ago $2.753 $2.936 $3.053 $3.008
Year Ago $2.480 $2.644 $2.750 $2.738
         
Highest Recorded Average Price:        
Regular Unl.   $4.044 7/3/2008    
Dsl.   $4.778 5/28/2008    
Columbus Regular Mid Premium Diesel
Current $2.701 $2.880 $2.995 $2.970
Yesterday $2.712 $2.892 $3.007 $2.967
Week Ago $2.611 $2.784 $2.895 $2.969
Month Ago $2.757 $2.940 $3.057 $2.979
Year Ago $2.397 $2.556 $2.659 $2.746
         
Highest Recorded Average Price:        
Regular Unl.   $4.051 7/14/2008    
Dsl.   $4.752 5/29/2008    
Dayton-Springfield Regular Mid Premium Diesel
Current $2.708 $2.888 $3.003 $2.945
Yesterday $2.720 $2.900 $3.016 $2.944
Week Ago $2.615 $2.789 $2.901 $2.944
Month Ago $2.764 $2.947 $3.065 $2.974
Year Ago $2.413 $2.573 $2.676 $2.704
         
Highest Recorded Average Price:        
Regular Unl.   $4.105 6/30/2008    
Dsl.   $4.752 7/18/2008    
Toledo Regular Mid Premium Diesel
Current $2.708 $2.888 $3.003 $2.943
Yesterday $2.722 $2.903 $3.019 $2.946
Week Ago $2.634 $2.809 $2.922 $2.941
Month Ago $2.772 $2.956 $3.075 $2.970
Year Ago $2.427 $2.588 $2.691 $2.676
         
Highest Recorded Average Price:        
Regular Unl.   $4.100 5/25/2008    
Dsl.   $4.730 5/26/2008    
Youngstown-Warren Regular Mid Premium Diesel
Current $2.645 $2.821 $2.934 $2.971
Yesterday $2.651 $2.827 $2.941 $2.969
Week Ago $2.554 $2.724 $2.833 $2.976
Month Ago $2.740 $2.922 $3.039 $2.981
Year Ago $2.490 $2.655 $2.762 $2.708
         
Highest Recorded Average Price:        
Regular Unl.   $4.056 7/15/2008    
Dsl.   $4.784 5/31/2008