AAA Fuel Gauge Report
Prices Updated As Of: 7/31/2010 3:04:29 AM


PA Metro Averages
*Prices Are In US Dollars Per Gallon.

Allentown-Bethlehem-Easton Regular Mid Premium Diesel
Current $2.667 $2.811 $2.936 $3.008
Yesterday $2.665 $2.809 $2.933 $3.021
Week Ago $2.647 $2.791 $2.914 $3.010
Month Ago $2.695 $2.842 $2.967 $3.063
Year Ago $2.483 $2.618 $2.734 $2.679
         
Highest Recorded Average Price:        
Regular Unl.   $4.056 7/9/2008    
Dsl.   $4.960 5/30/2008    
Erie Regular Mid Premium Diesel
Current $2.766 $2.916 $3.045 $3.028
Yesterday $2.761 $2.910 $3.039 $3.035
Week Ago $2.745 $2.893 $3.021 $3.025
Month Ago $2.796 $2.947 $3.077 $3.122
Year Ago $2.555 $2.693 $2.812 $2.721
         
Highest Recorded Average Price:        
Regular Unl.   $4.069 7/1/2008    
Dsl.   $4.983 5/31/2008    
Harrisburg-Lebanon-Carlisle Regular Mid Premium Diesel
Current $2.652 $2.796 $2.920 $3.020
Yesterday $2.652 $2.796 $2.919 $3.028
Week Ago $2.628 $2.771 $2.893 $3.006
Month Ago $2.687 $2.833 $2.958 $3.074
Year Ago $2.488 $2.623 $2.739 $2.698
         
Highest Recorded Average Price:        
Regular Unl.   $4.033 7/9/2008    
Dsl.   $4.920 7/17/2008    
Lancaster Regular Mid Premium Diesel
Current $2.650 $2.793 $2.917 $2.990
Yesterday $2.652 $2.795 $2.919 $2.985
Week Ago $2.627 $2.769 $2.892 $2.958
Month Ago $2.689 $2.834 $2.960 $3.045
Year Ago $2.501 $2.637 $2.753 $2.699
         
Highest Recorded Average Price:        
Regular Unl.   $4.007 7/17/2008    
Dsl.   $4.919 5/30/2008    
Philadelphia (PA only) Regular Mid Premium Diesel
Current $2.747 $2.895 $3.023 $3.132
Yesterday $2.746 $2.894 $3.022 $3.124
Week Ago $2.741 $2.889 $3.017 $3.128
Month Ago $2.776 $2.926 $3.055 $3.158
Year Ago $2.555 $2.693 $2.812 $2.781
         
Highest Recorded Average Price:        
Regular Unl.   $4.155 6/20/2008    
Dsl.   $5.024 6/18/2008    
Pittsburgh Regular Mid Premium Diesel
Current $2.722 $2.869 $2.996 $3.053
Yesterday $2.725 $2.872 $2.999 $3.058
Week Ago $2.718 $2.865 $2.992 $3.049
Month Ago $2.779 $2.930 $3.059 $3.117
Year Ago $2.562 $2.700 $2.820 $2.740
         
Highest Recorded Average Price:        
Regular Unl.   $4.054 6/18/2008    
Dsl.   $4.994 5/30/2008    
Reading Regular Mid Premium Diesel
Current $2.618 $2.760 $2.882 $3.021
Yesterday $2.625 $2.767 $2.890 $3.019
Week Ago $2.613 $2.755 $2.876 $3.019
Month Ago $2.659 $2.803 $2.927 $3.065
Year Ago $2.486 $2.620 $2.736 $2.675
         
Highest Recorded Average Price:        
Regular Unl.   $4.030 7/8/2008    
Dsl.   $4.944 7/17/2008    
Scranton--Wilkes-Barre--Hazleton Regular Mid Premium Diesel
Current $2.675 $2.820 $2.945 $3.044
Yesterday $2.674 $2.819 $2.944 $3.043
Week Ago $2.635 $2.778 $2.901 $3.016
Month Ago $2.708 $2.855 $2.981 $3.082
Year Ago $2.531 $2.668 $2.786 $2.705
         
Highest Recorded Average Price:        
Regular Unl.   $4.057 7/17/2008    
Dsl.   $4.978 7/18/2008    
York Regular Mid Premium Diesel
Current $2.627 $2.769 $2.892 $3.000
Yesterday $2.630 $2.772 $2.895 $2.994
Week Ago $2.609 $2.751 $2.872 $2.868
Month Ago $2.673 $2.818 $2.943 $3.055
Year Ago $2.497 $2.632 $2.749 $2.680
         
Highest Recorded Average Price:        
Regular Unl.   $3.989 6/18/2008    
Dsl.   $4.915 5/30/2008