AAA Fuel Gauge Report
Prices Updated As Of: 3/9/2010 3:04:09 AM


PA Metro Averages
*Prices Are In US Dollars Per Gallon.

Allentown-Bethlehem-Easton Regular Mid Premium Diesel
Current $2.768 $2.918 $3.047 $3.044
Yesterday $2.758 $2.907 $3.036 $3.045
Week Ago $2.731 $2.879 $3.006 $3.002
Month Ago $2.701 $2.847 $2.973 $2.989
Year Ago $1.957 $2.063 $2.154 $2.439
         
Highest Recorded Average Price:        
Regular Unl.   $4.056 7/9/2008    
Dsl.   $4.960 5/30/2008    
Erie Regular Mid Premium Diesel
Current $2.879 $3.035 $3.170 $3.065
Yesterday $2.885 $3.042 $3.176 $3.073
Week Ago $2.780 $2.931 $3.061 $3.064
Month Ago $2.657 $2.801 $2.925 $2.961
Year Ago $1.997 $2.105 $2.199 $2.400
         
Highest Recorded Average Price:        
Regular Unl.   $4.069 7/1/2008    
Dsl.   $4.983 5/31/2008    
Harrisburg-Lebanon-Carlisle Regular Mid Premium Diesel
Current $2.769 $2.919 $3.048 $3.036
Yesterday $2.762 $2.912 $3.041 $3.034
Week Ago $2.727 $2.874 $3.001 $3.009
Month Ago $2.668 $2.812 $2.937 $2.946
Year Ago $1.932 $2.037 $2.127 $2.334
         
Highest Recorded Average Price:        
Regular Unl.   $4.033 7/9/2008    
Dsl.   $4.920 7/17/2008    
Lancaster Regular Mid Premium Diesel
Current $2.770 $2.920 $3.049 $3.029
Yesterday $2.754 $2.904 $3.032 $3.017
Week Ago $2.730 $2.878 $3.005 $2.988
Month Ago $2.641 $2.785 $2.908 $2.971
Year Ago $1.923 $2.027 $2.117 $2.264
         
Highest Recorded Average Price:        
Regular Unl.   $4.007 7/17/2008    
Dsl.   $4.919 5/30/2008    
Philadelphia (PA only) Regular Mid Premium Diesel
Current $2.797 $2.949 $3.079 $3.126
Yesterday $2.792 $2.944 $3.074 $3.129
Week Ago $2.763 $2.913 $3.042 $3.104
Month Ago $2.767 $2.917 $3.045 $3.085
Year Ago $1.980 $2.088 $2.180 $2.469
         
Highest Recorded Average Price:        
Regular Unl.   $4.155 6/20/2008    
Dsl.   $5.024 6/18/2008    
Pittsburgh Regular Mid Premium Diesel
Current $2.827 $2.981 $3.112 $3.077
Yesterday $2.821 $2.974 $3.105 $3.068
Week Ago $2.758 $2.907 $3.035 $3.051
Month Ago $2.666 $2.811 $2.935 $3.003
Year Ago $1.986 $2.093 $2.186 $2.495
         
Highest Recorded Average Price:        
Regular Unl.   $4.054 6/18/2008    
Dsl.   $4.994 5/30/2008    
Reading Regular Mid Premium Diesel
Current $2.751 $2.901 $3.029 $3.031
Yesterday $2.737 $2.885 $3.013 $3.023
Week Ago $2.705 $2.851 $2.977 $3.009
Month Ago $2.656 $2.800 $2.924 $2.956
Year Ago $1.955 $2.061 $2.152 $2.323
         
Highest Recorded Average Price:        
Regular Unl.   $4.030 7/8/2008    
Dsl.   $4.944 7/17/2008    
Scranton--Wilkes-Barre--Hazleton Regular Mid Premium Diesel
Current $2.815 $2.968 $3.099 $3.075
Yesterday $2.803 $2.955 $3.085 $3.060
Week Ago $2.761 $2.911 $3.039 $3.036
Month Ago $2.680 $2.825 $2.950 $2.985
Year Ago $1.981 $2.089 $2.181 $2.376
         
Highest Recorded Average Price:        
Regular Unl.   $4.057 7/17/2008    
Dsl.   $4.978 7/18/2008    
York Regular Mid Premium Diesel
Current $2.761 $2.911 $3.040 $3.023
Yesterday $2.718 $2.865 $2.992 $3.022
Week Ago $2.690 $2.835 $2.961 $2.959
Month Ago $2.604 $2.745 $2.867 $2.943
Year Ago $1.889 $1.991 $2.079 $2.342
         
Highest Recorded Average Price:        
Regular Unl.   $3.989 6/18/2008    
Dsl.   $4.915 5/30/2008