AAA Fuel Gauge Report

Prices updated as of 9/7/2010 3:03:17 AM

WA Metro Averages
*Prices Are In US Dollars Per Gallon. Printer Friendly Version

Bellingham Regular Mid Premium Diesel
Current $3.099 $3.210 $3.369 $3.183
Yesterday $3.121 $3.233 $3.394 $3.221
Week Ago $3.118 $3.229 $3.390 $3.189
Month Ago $3.193 $3.308 $3.472 $3.221
Year Ago $2.964 $3.070 $3.223 $2.907
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $2.990 $3.098 $3.252 $3.270
Yesterday $3.010 $3.118 $3.273 $3.286
Week Ago $3.031 $3.140 $3.296 $3.278
Month Ago $3.076 $3.186 $3.345 $3.272
Year Ago $2.913 $3.018 $3.168 $2.979
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $2.992 $3.099 $3.253 $3.286
Yesterday $2.997 $3.105 $3.259 $3.231
Week Ago $3.017 $3.125 $3.281 $3.233
Month Ago $3.097 $3.208 $3.367 $3.248
Year Ago $2.913 $3.017 $3.167 $2.916
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $3.108 $3.220 $3.380 $3.237
Yesterday $3.110 $3.222 $3.382 $3.245
Week Ago $3.120 $3.232 $3.393 $3.246
Month Ago $3.132 $3.244 $3.406 $3.238
Year Ago $2.948 $3.053 $3.205 $2.902
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $3.030 $3.139 $3.295 $3.277
Yesterday $3.031 $3.140 $3.296 $3.284
Week Ago $3.055 $3.164 $3.322 $3.280
Month Ago $3.096 $3.207 $3.367 $3.261
Year Ago $2.915 $3.019 $3.169 $2.911
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $3.045 $3.155 $3.311 $3.232
Yesterday $3.043 $3.153 $3.309 $3.242
Week Ago $3.059 $3.169 $3.326 $3.212
Month Ago $3.076 $3.187 $3.345 $3.191
Year Ago $2.913 $3.018 $3.168 $2.852
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $2.951 $3.057 $3.209 $3.259
Yesterday $2.951 $3.057 $3.209 $3.241
Week Ago $2.981 $3.088 $3.242 $3.226
Month Ago $3.062 $3.172 $3.329 $3.233
Year Ago $2.881 $2.985 $3.133 $2.884
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $2.988 $3.095 $3.249 $3.232
Yesterday $2.992 $3.100 $3.254 $3.223
Week Ago $3.020 $3.128 $3.284 $3.213
Month Ago $3.062 $3.172 $3.330 $3.233
Year Ago $2.839 $2.941 $3.087 $2.837
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $3.041 $3.150 $3.306 $3.198
Yesterday $3.061 $3.171 $3.329 $3.218
Week Ago $3.102 $3.214 $3.374 $3.205
Month Ago $3.112 $3.224 $3.384 $3.205
Year Ago $2.938 $3.044 $3.195 $2.861
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008    

For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.

Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.