Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.
Current State Averages: Click on state for detailed information
*Prices Are In US Dollars Per Gallon.
| State | Regular | Mid | Premium | Diesel |
| Alaska | $3.507 | $3.712 | $3.924 | $3.721 |
| Alabama | $2.578 | $2.756 | $2.838 | $2.872 |
| Arkansas | $2.574 | $2.716 | $2.888 | $2.883 |
| Arizona | $2.758 | $2.876 | $3.042 | $2.967 |
| California | $3.148 | $3.351 | $3.406 | $3.228 |
| Colorado | $2.672 | $2.858 | $2.986 | $2.945 |
| Connecticut | $2.867 | $3.112 | $3.193 | $3.149 |
| District of Columbia | $2.789 | $2.970 | $3.059 | $3.134 |
| Delaware | $2.643 | $2.808 | $2.932 | $2.916 |
| Florida | $2.684 | $2.908 | $2.962 | $2.925 |
| Georgia | $2.613 | $2.809 | $2.934 | $2.879 |
| Hawaii | $3.478 | $3.678 | $3.746 | $3.960 |
| Iowa | $2.673 | $2.815 | $2.950 | $2.886 |
| Idaho | $2.911 | $3.073 | $3.158 | $3.040 |
| Illinois | $2.844 | $3.059 | $3.154 | $3.026 |
| Indiana | $2.697 | $2.901 | $2.983 | $2.923 |
| Kansas | $2.667 | $2.739 | $2.845 | $2.893 |
| Kentucky | $2.692 | $2.887 | $3.017 | $2.899 |
| Louisiana | $2.604 | $2.776 | $2.906 | $2.839 |
| Massachusetts | $2.702 | $2.905 | $3.016 | $2.973 |
| Maryland | $2.661 | $2.830 | $2.901 | $2.917 |
| Maine | $2.753 | $2.970 | $3.052 | $2.993 |
| Michigan | $2.795 | $2.960 | $3.079 | $2.927 |
| Minnesota | $2.704 | $2.812 | $2.885 | $2.932 |
| Missouri | $2.573 | $2.678 | $2.835 | $2.766 |
| Mississippi | $2.557 | $2.696 | $2.818 | $2.816 |
| Montana | $2.868 | $2.990 | $3.135 | $2.951 |
| North Carolina | $2.647 | $2.809 | $2.932 | $2.896 |
| North Dakota | $2.800 | $2.897 | $3.001 | $2.984 |
| Nebraska | $2.776 | $2.838 | $2.917 | $2.899 |
| New Hampshire | $2.664 | $2.885 | $2.988 | $2.886 |
| New Jersey | $2.573 | $2.759 | $2.863 | $2.821 |
| New Mexico | $2.782 | $2.962 | $3.090 | $3.020 |
| Nevada | $2.948 | $3.108 | $3.221 | $3.018 |
| New York | $2.880 | $3.081 | $3.146 | $3.176 |
| Ohio | $2.701 | $2.881 | $2.996 | $2.945 |
| Oklahoma | $2.629 | $2.718 | $2.870 | $2.780 |
| Oregon | $2.995 | $3.161 | $3.208 | $3.089 |
| Pennsylvania | $2.704 | $2.850 | $2.976 | $3.045 |
| Rhode Island | $2.755 | $2.931 | $3.028 | $3.006 |
| South Carolina | $2.517 | $2.677 | $2.806 | $2.796 |
| South Dakota | $2.775 | $2.953 | $3.075 | $2.924 |
| Tennessee | $2.573 | $2.723 | $2.854 | $2.864 |
| Texas | $2.582 | $2.731 | $2.830 | $2.849 |
| Utah | $2.882 | $3.039 | $3.172 | $2.961 |
| Virginia | $2.586 | $2.713 | $2.817 | $2.863 |
| Vermont | $2.729 | $2.935 | $3.063 | $3.064 |
| Washington | $3.097 | $3.208 | $3.367 | $3.204 |
| Wisconsin | $2.754 | $2.860 | $2.992 | $2.946 |
| West Virginia | $2.796 | $2.923 | $3.070 | $2.995 |
| Wyoming | $2.769 | $2.886 | $3.075 | $2.932 |
For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.